Past Results
2020-04-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 237781 | 274602 | 570792 |
| Starter Prizes | ||
| 298238 | 713145 | 234004 |
| Consolation Prizes | ||
| 934558 | 913349 | 715975 |
| 608237 | 369531 | 433435 |
2020-04-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 498043 | 670960 | 367420 |
| Starter Prizes | ||
| 160304 | 244157 | 615855 |
| Consolation Prizes | ||
| 985189 | 664242 | 685970 |
| 274977 | 571321 | 619046 |
2020-03-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 610912 | 167503 | 415148 |
| Starter Prizes | ||
| 108081 | 890529 | 246721 |
| Consolation Prizes | ||
| 402836 | 371611 | 379204 |
| 785825 | 044136 | 779706 |
2020-03-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 156432 | 052307 | 222548 |
| Starter Prizes | ||
| 901420 | 951763 | 368572 |
| Consolation Prizes | ||
| 383994 | 240223 | 177894 |
| 943915 | 775326 | 575554 |
2020-03-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 723170 | 158815 | 004260 |
| Starter Prizes | ||
| 715451 | 109147 | 696790 |
| Consolation Prizes | ||
| 274814 | 260845 | 694632 |
| 557367 | 876499 | 429107 |
2020-03-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 206484 | 174872 | 777274 |
| Starter Prizes | ||
| 144985 | 158427 | 281082 |
| Consolation Prizes | ||
| 981623 | 081709 | 612950 |
| 818970 | 250051 | 525101 |
2020-03-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 845007 | 136732 | 430044 |
| Starter Prizes | ||
| 523133 | 989563 | 356681 |
| Consolation Prizes | ||
| 060229 | 497000 | 862303 |
| 193457 | 990644 | 826435 |
2020-03-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 308691 | 350391 | 233684 |
| Starter Prizes | ||
| 093073 | 740477 | 478779 |
| Consolation Prizes | ||
| 072928 | 269548 | 600967 |
| 270861 | 464928 | 603567 |
