Past Results
2020-04-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 981752 | 527375 | 557526 |
| Starter Prizes | ||
| 139138 | 611696 | 925564 |
| Consolation Prizes | ||
| 302566 | 394429 | 611147 |
| 344996 | 453880 | 068235 |
2020-04-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 310425 | 969128 | 673842 |
| Starter Prizes | ||
| 886721 | 475127 | 279273 |
| Consolation Prizes | ||
| 505630 | 024694 | 838551 |
| 155162 | 187711 | 016764 |
2020-04-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 618048 | 720722 | 240206 |
| Starter Prizes | ||
| 710949 | 467944 | 846123 |
| Consolation Prizes | ||
| 725730 | 987854 | 369037 |
| 529391 | 595194 | 716728 |
2020-04-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 158929 | 657251 | 980624 |
| Starter Prizes | ||
| 737731 | 754915 | 864575 |
| Consolation Prizes | ||
| 106409 | 421406 | 457639 |
| 577507 | 895901 | 258141 |
2020-04-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 734281 | 012757 | 963019 |
| Starter Prizes | ||
| 061897 | 558171 | 550957 |
| Consolation Prizes | ||
| 491864 | 991342 | 454329 |
| 501639 | 943642 | 439738 |
2020-04-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 392651 | 934166 | 248298 |
| Starter Prizes | ||
| 952465 | 975174 | 826924 |
| Consolation Prizes | ||
| 647441 | 709914 | 897174 |
| 351392 | 669776 | 740367 |
2020-04-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 406809 | 516396 | 642984 |
| Starter Prizes | ||
| 554487 | 552903 | 888618 |
| Consolation Prizes | ||
| 623403 | 624490 | 414950 |
| 768863 | 449666 | 117048 |
2020-04-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 060827 | 828689 | 151666 |
| Starter Prizes | ||
| 530166 | 786061 | 447449 |
| Consolation Prizes | ||
| 676178 | 781918 | 897343 |
| 509026 | 815972 | 984159 |
