Past Results
2020-04-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 411697 | 304389 | 271636 |
| Starter Prizes | ||
| 707933 | 018662 | 027705 |
| Consolation Prizes | ||
| 765057 | 749662 | 865802 |
| 280561 | 757651 | 414360 |
2020-04-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 034856 | 459589 | 275045 |
| Starter Prizes | ||
| 334276 | 919215 | 199409 |
| Consolation Prizes | ||
| 838736 | 276060 | 153989 |
| 793822 | 755075 | 036252 |
2020-04-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 506934 | 032548 | 950546 |
| Starter Prizes | ||
| 669395 | 970577 | 287135 |
| Consolation Prizes | ||
| 747632 | 267759 | 252371 |
| 167239 | 832037 | 592075 |
2020-04-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 159076 | 256843 | 472013 |
| Starter Prizes | ||
| 349157 | 096816 | 721102 |
| Consolation Prizes | ||
| 906783 | 364370 | 128841 |
| 165269 | 878039 | 265679 |
2020-04-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 930410 | 973380 | 572256 |
| Starter Prizes | ||
| 410333 | 985194 | 401160 |
| Consolation Prizes | ||
| 811651 | 356420 | 698328 |
| 371807 | 395841 | 587051 |
2020-04-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 786829 | 969044 | 475889 |
| Starter Prizes | ||
| 065087 | 611650 | 110082 |
| Consolation Prizes | ||
| 143161 | 202169 | 878676 |
| 529465 | 983393 | 916314 |
2020-04-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 025879 | 851267 | 228357 |
| Starter Prizes | ||
| 190019 | 809793 | 472978 |
| Consolation Prizes | ||
| 319885 | 478778 | 388741 |
| 696829 | 697828 | 135971 |
2020-04-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 361507 | 570009 | 671569 |
| Starter Prizes | ||
| 088258 | 432379 | 401014 |
| Consolation Prizes | ||
| 823195 | 231833 | 634685 |
| 380293 | 079678 | 033572 |
