Past Results
2020-04-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 220913 | 868111 | 066295 |
| Starter Prizes | ||
| 160286 | 139377 | 107372 |
| Consolation Prizes | ||
| 876883 | 184803 | 134517 |
| 197837 | 272172 | 049243 |
2020-04-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 172539 | 432044 | 933822 |
| Starter Prizes | ||
| 111634 | 722158 | 541083 |
| Consolation Prizes | ||
| 800915 | 997463 | 821785 |
| 922524 | 811562 | 089112 |
2020-04-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 946537 | 260490 | 866185 |
| Starter Prizes | ||
| 577913 | 411574 | 912955 |
| Consolation Prizes | ||
| 471000 | 686796 | 294090 |
| 644254 | 370163 | 935897 |
2020-04-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 387990 | 818991 | 375429 |
| Starter Prizes | ||
| 858345 | 050741 | 099057 |
| Consolation Prizes | ||
| 996542 | 420952 | 613768 |
| 857096 | 962745 | 961231 |
2020-04-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 954143 | 809029 | 601517 |
| Starter Prizes | ||
| 040468 | 378960 | 456727 |
| Consolation Prizes | ||
| 466705 | 798773 | 599470 |
| 232789 | 271491 | 982339 |
2020-04-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 203864 | 939074 | 329403 |
| Starter Prizes | ||
| 648366 | 946952 | 862623 |
| Consolation Prizes | ||
| 054844 | 056005 | 350381 |
| 690115 | 068217 | 899185 |
2020-04-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 861101 | 456053 | 802337 |
| Starter Prizes | ||
| 945580 | 464916 | 229482 |
| Consolation Prizes | ||
| 486080 | 864084 | 546311 |
| 231025 | 398218 | 681788 |
2020-04-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 713039 | 566190 | 593346 |
| Starter Prizes | ||
| 867009 | 076796 | 660985 |
| Consolation Prizes | ||
| 499269 | 975553 | 022257 |
| 576737 | 099153 | 933398 |
