Past Results
2020-03-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 920684 | 454310 | 578861 |
| Starter Prizes | ||
| 987552 | 306322 | 534530 |
| Consolation Prizes | ||
| 399489 | 668725 | 096875 |
| 410549 | 450719 | 145497 |
2020-03-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 673495 | 842701 | 130856 |
| Starter Prizes | ||
| 031340 | 821953 | 811055 |
| Consolation Prizes | ||
| 444538 | 231441 | 607332 |
| 655432 | 827789 | 936901 |
2020-03-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 417691 | 388965 | 703321 |
| Starter Prizes | ||
| 721854 | 629423 | 680206 |
| Consolation Prizes | ||
| 628118 | 778703 | 524486 |
| 412925 | 754326 | 631927 |
2020-03-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 136805 | 578488 | 552203 |
| Starter Prizes | ||
| 428781 | 777575 | 189230 |
| Consolation Prizes | ||
| 624637 | 118902 | 884561 |
| 462280 | 587071 | 948385 |
2020-03-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 983135 | 084306 | 279287 |
| Starter Prizes | ||
| 028231 | 039427 | 563606 |
| Consolation Prizes | ||
| 746242 | 190622 | 510364 |
| 842432 | 633323 | 336324 |
2020-03-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 309581 | 196861 | 091633 |
| Starter Prizes | ||
| 658362 | 255230 | 668811 |
| Consolation Prizes | ||
| 120953 | 466879 | 698127 |
| 559091 | 433892 | 043532 |
2020-03-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 728016 | 043672 | 527966 |
| Starter Prizes | ||
| 900038 | 787264 | 113261 |
| Consolation Prizes | ||
| 715654 | 862399 | 730373 |
| 387218 | 210014 | 647680 |
2020-03-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 091726 | 368360 | 989703 |
| Starter Prizes | ||
| 861237 | 812514 | 833629 |
| Consolation Prizes | ||
| 705737 | 476700 | 414763 |
| 902623 | 298730 | 404757 |
