Past Results
2020-05-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 816249 | 310591 | 162991 |
| Starter Prizes | ||
| 655591 | 849587 | 325990 |
| Consolation Prizes | ||
| 160945 | 281584 | 523195 |
| 416577 | 918487 | 052105 |
2020-05-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 390072 | 292394 | 240450 |
| Starter Prizes | ||
| 737121 | 332041 | 113247 |
| Consolation Prizes | ||
| 569589 | 468237 | 011116 |
| 150654 | 105469 | 382005 |
2020-05-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 207613 | 580590 | 411552 |
| Starter Prizes | ||
| 951743 | 603318 | 004427 |
| Consolation Prizes | ||
| 446380 | 039805 | 845435 |
| 522005 | 458725 | 914461 |
2020-05-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 296045 | 660876 | 407264 |
| Starter Prizes | ||
| 019999 | 077451 | 541422 |
| Consolation Prizes | ||
| 139849 | 385522 | 015281 |
| 078434 | 309546 | 631413 |
2020-04-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 804975 | 083321 | 404813 |
| Starter Prizes | ||
| 961478 | 982500 | 659272 |
| Consolation Prizes | ||
| 152937 | 931713 | 791536 |
| 724209 | 937451 | 187839 |
2020-04-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 863309 | 435616 | 499106 |
| Starter Prizes | ||
| 486625 | 452027 | 314826 |
| Consolation Prizes | ||
| 996518 | 983197 | 359405 |
| 626334 | 265793 | 880620 |
2020-04-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 579131 | 825288 | 303988 |
| Starter Prizes | ||
| 477009 | 189698 | 227218 |
| Consolation Prizes | ||
| 269927 | 029967 | 217721 |
| 099928 | 608119 | 942606 |
2020-04-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 107297 | 338256 | 408429 |
| Starter Prizes | ||
| 970715 | 673265 | 387736 |
| Consolation Prizes | ||
| 753038 | 751329 | 417753 |
| 783835 | 490303 | 424343 |
