Past Results
2020-03-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 490688 | 282461 | 068044 |
| Starter Prizes | ||
| 816667 | 553568 | 641955 |
| Consolation Prizes | ||
| 643557 | 231471 | 591282 |
| 534689 | 434824 | 432696 |
2020-02-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 982753 | 633852 | 480820 |
| Starter Prizes | ||
| 582757 | 542427 | 606293 |
| Consolation Prizes | ||
| 295760 | 923052 | 487675 |
| 136019 | 171379 | 611314 |
2020-02-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 589924 | 477458 | 707340 |
| Starter Prizes | ||
| 595841 | 098050 | 389568 |
| Consolation Prizes | ||
| 516992 | 495302 | 233843 |
| 472387 | 560713 | 263755 |
2020-02-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 045162 | 363811 | 435431 |
| Starter Prizes | ||
| 286675 | 215000 | 678954 |
| Consolation Prizes | ||
| 546509 | 383791 | 661167 |
| 542660 | 323206 | 070968 |
2020-02-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 678131 | 897252 | 281202 |
| Starter Prizes | ||
| 502425 | 010697 | 614793 |
| Consolation Prizes | ||
| 635924 | 013101 | 762791 |
| 578932 | 542841 | 051259 |
2020-02-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 013673 | 098312 | 779556 |
| Starter Prizes | ||
| 597107 | 836916 | 963188 |
| Consolation Prizes | ||
| 895588 | 991176 | 122779 |
| 876180 | 775495 | 246813 |
2020-02-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 134035 | 622608 | 564287 |
| Starter Prizes | ||
| 236094 | 238703 | 977188 |
| Consolation Prizes | ||
| 127349 | 711432 | 773743 |
| 058496 | 756118 | 247983 |
2020-02-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 105913 | 522304 | 282511 |
| Starter Prizes | ||
| 960760 | 900419 | 187005 |
| Consolation Prizes | ||
| 100019 | 699845 | 376018 |
| 509349 | 852572 | 862653 |
