Past Results
2020-03-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 084210 | 720146 | 604806 |
| Starter Prizes | ||
| 272064 | 240284 | 290163 |
| Consolation Prizes | ||
| 724003 | 707021 | 637397 |
| 588231 | 706180 | 549011 |
2020-03-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 934064 | 878082 | 290866 |
| Starter Prizes | ||
| 711659 | 904262 | 449721 |
| Consolation Prizes | ||
| 461243 | 135338 | 435955 |
| 676088 | 273192 | 739991 |
2020-03-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 173648 | 085590 | 548661 |
| Starter Prizes | ||
| 712475 | 034194 | 176047 |
| Consolation Prizes | ||
| 642871 | 076975 | 357457 |
| 645077 | 907849 | 191718 |
2020-03-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 239101 | 404262 | 653735 |
| Starter Prizes | ||
| 958359 | 596910 | 158183 |
| Consolation Prizes | ||
| 021129 | 415613 | 656666 |
| 787507 | 655475 | 138080 |
2020-03-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 962823 | 571236 | 073409 |
| Starter Prizes | ||
| 911492 | 129555 | 936916 |
| Consolation Prizes | ||
| 894901 | 776630 | 821567 |
| 994665 | 514404 | 552168 |
2020-03-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 491306 | 901954 | 637548 |
| Starter Prizes | ||
| 996467 | 513731 | 076137 |
| Consolation Prizes | ||
| 100567 | 216776 | 414516 |
| 203542 | 345868 | 313408 |
2020-03-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 254800 | 377423 | 762223 |
| Starter Prizes | ||
| 107135 | 633969 | 372588 |
| Consolation Prizes | ||
| 234199 | 796080 | 734422 |
| 554818 | 400142 | 088902 |
2020-03-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 718352 | 051423 | 827837 |
| Starter Prizes | ||
| 277167 | 185961 | 619079 |
| Consolation Prizes | ||
| 102548 | 758926 | 036716 |
| 944493 | 470338 | 678435 |
