Past Results
2020-03-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 309032 | 585404 | 023012 |
| Starter Prizes | ||
| 202122 | 490013 | 044185 |
| Consolation Prizes | ||
| 427746 | 383464 | 858993 |
| 914586 | 859602 | 180133 |
2020-03-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 582192 | 520947 | 647760 |
| Starter Prizes | ||
| 462134 | 602735 | 732281 |
| Consolation Prizes | ||
| 493035 | 083330 | 572630 |
| 621952 | 066657 | 127532 |
2020-03-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 874713 | 415225 | 006939 |
| Starter Prizes | ||
| 423863 | 716924 | 426743 |
| Consolation Prizes | ||
| 218043 | 796933 | 451759 |
| 239517 | 578771 | 752972 |
2020-03-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 125967 | 374104 | 787484 |
| Starter Prizes | ||
| 105363 | 408474 | 231874 |
| Consolation Prizes | ||
| 353337 | 707404 | 278235 |
| 011825 | 705342 | 361450 |
2020-03-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 067110 | 524431 | 319856 |
| Starter Prizes | ||
| 742896 | 744615 | 320642 |
| Consolation Prizes | ||
| 523731 | 679717 | 381832 |
| 967794 | 721024 | 894407 |
2020-03-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 640213 | 034399 | 815880 |
| Starter Prizes | ||
| 585250 | 477383 | 992488 |
| Consolation Prizes | ||
| 726032 | 863474 | 337747 |
| 775081 | 616895 | 951159 |
2020-03-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 542989 | 908304 | 758135 |
| Starter Prizes | ||
| 133170 | 247205 | 496750 |
| Consolation Prizes | ||
| 300911 | 598747 | 862445 |
| 175171 | 305922 | 454601 |
2020-03-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 851143 | 181423 | 423529 |
| Starter Prizes | ||
| 220697 | 561180 | 795035 |
| Consolation Prizes | ||
| 203391 | 255577 | 338335 |
| 634728 | 594552 | 149189 |
