Past Results
2020-05-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 563929 | 239315 | 757465 |
| Starter Prizes | ||
| 576758 | 402817 | 711667 |
| Consolation Prizes | ||
| 753319 | 149885 | 631210 |
| 194458 | 670087 | 857177 |
2020-05-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 604485 | 923551 | 730611 |
| Starter Prizes | ||
| 443533 | 235082 | 454867 |
| Consolation Prizes | ||
| 843713 | 658259 | 007196 |
| 081393 | 340550 | 107758 |
2020-05-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 786109 | 067414 | 642876 |
| Starter Prizes | ||
| 248534 | 578444 | 031423 |
| Consolation Prizes | ||
| 572724 | 477541 | 180630 |
| 083957 | 157972 | 937514 |
2020-05-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 035474 | 419578 | 975832 |
| Starter Prizes | ||
| 728929 | 797869 | 321864 |
| Consolation Prizes | ||
| 910071 | 802246 | 003146 |
| 648841 | 032218 | 669168 |
2020-05-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 458160 | 315378 | 193254 |
| Starter Prizes | ||
| 784914 | 082940 | 868453 |
| Consolation Prizes | ||
| 548035 | 949317 | 661690 |
| 153684 | 186066 | 074504 |
2020-05-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 840652 | 034185 | 981597 |
| Starter Prizes | ||
| 002966 | 994098 | 956720 |
| Consolation Prizes | ||
| 577184 | 691008 | 230240 |
| 018031 | 476315 | 286602 |
2020-05-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 178963 | 492883 | 787449 |
| Starter Prizes | ||
| 350788 | 431570 | 850847 |
| Consolation Prizes | ||
| 529036 | 538952 | 599089 |
| 099448 | 908158 | 816362 |
2020-05-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 035697 | 360564 | 791894 |
| Starter Prizes | ||
| 341976 | 354338 | 489270 |
| Consolation Prizes | ||
| 801994 | 590543 | 240597 |
| 270425 | 596598 | 361168 |
