Past Results
2020-07-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 529518 | 886476 | 166865 |
| Starter Prizes | ||
| 054600 | 507205 | 193003 |
| Consolation Prizes | ||
| 270214 | 246093 | 962284 |
| 498537 | 954832 | 354033 |
2020-07-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 750951 | 893297 | 717857 |
| Starter Prizes | ||
| 795884 | 506918 | 133430 |
| Consolation Prizes | ||
| 487668 | 973764 | 319227 |
| 087483 | 224167 | 483318 |
2020-07-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 302364 | 108208 | 352608 |
| Starter Prizes | ||
| 666016 | 961165 | 560090 |
| Consolation Prizes | ||
| 067491 | 543572 | 055714 |
| 318763 | 377256 | 421887 |
2020-07-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 636409 | 431215 | 153926 |
| Starter Prizes | ||
| 404338 | 023108 | 024043 |
| Consolation Prizes | ||
| 607790 | 961788 | 468540 |
| 210991 | 329143 | 535358 |
2020-07-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 103155 | 921144 | 523572 |
| Starter Prizes | ||
| 734501 | 533544 | 513710 |
| Consolation Prizes | ||
| 934709 | 030520 | 054483 |
| 201289 | 771606 | 167417 |
2020-07-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 369708 | 239941 | 538800 |
| Starter Prizes | ||
| 575380 | 779261 | 895634 |
| Consolation Prizes | ||
| 440424 | 853725 | 219184 |
| 570653 | 011145 | 461588 |
2020-07-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 902534 | 495160 | 107362 |
| Starter Prizes | ||
| 891687 | 330408 | 403026 |
| Consolation Prizes | ||
| 967336 | 023261 | 676557 |
| 917033 | 371710 | 331282 |
2020-06-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 635337 | 024300 | 092539 |
| Starter Prizes | ||
| 451885 | 543408 | 792331 |
| Consolation Prizes | ||
| 209190 | 584398 | 757626 |
| 653240 | 313798 | 499062 |
