Past Results
2020-08-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 085326 | 246721 | 204658 |
| Starter Prizes | ||
| 125207 | 561511 | 388794 |
| Consolation Prizes | ||
| 952526 | 762053 | 969136 |
| 650772 | 683943 | 435797 |
2020-08-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 631784 | 405612 | 503352 |
| Starter Prizes | ||
| 953930 | 979180 | 156108 |
| Consolation Prizes | ||
| 355878 | 111598 | 213326 |
| 964734 | 999760 | 041564 |
2020-08-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 027690 | 707792 | 347826 |
| Starter Prizes | ||
| 071507 | 054860 | 520041 |
| Consolation Prizes | ||
| 718599 | 690406 | 995196 |
| 458104 | 513962 | 457541 |
2020-08-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 972001 | 298180 | 320249 |
| Starter Prizes | ||
| 746971 | 834792 | 237101 |
| Consolation Prizes | ||
| 852723 | 299117 | 152260 |
| 697484 | 415665 | 092198 |
2020-08-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 552367 | 007795 | 076238 |
| Starter Prizes | ||
| 062685 | 326478 | 200790 |
| Consolation Prizes | ||
| 394047 | 355184 | 679754 |
| 422436 | 969634 | 187586 |
2020-08-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 031876 | 140527 | 415199 |
| Starter Prizes | ||
| 442131 | 556981 | 009037 |
| Consolation Prizes | ||
| 981366 | 618847 | 392021 |
| 216918 | 227102 | 348985 |
2020-08-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 911448 | 211133 | 139084 |
| Starter Prizes | ||
| 117520 | 734840 | 121465 |
| Consolation Prizes | ||
| 857198 | 176460 | 161256 |
| 772771 | 992906 | 769361 |
2020-08-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 325021 | 028080 | 714543 |
| Starter Prizes | ||
| 861406 | 885620 | 068892 |
| Consolation Prizes | ||
| 866163 | 700768 | 746846 |
| 237677 | 064896 | 374355 |
