Past Results
2020-06-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 963060 | 128082 | 540503 |
| Starter Prizes | ||
| 828227 | 705029 | 211877 |
| Consolation Prizes | ||
| 792407 | 603978 | 062849 |
| 371328 | 910491 | 544738 |
2020-06-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 005259 | 034356 | 431237 |
| Starter Prizes | ||
| 981921 | 751095 | 537065 |
| Consolation Prizes | ||
| 764415 | 599360 | 886079 |
| 748937 | 287532 | 222162 |
2020-06-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 524228 | 816323 | 308884 |
| Starter Prizes | ||
| 239913 | 185959 | 134829 |
| Consolation Prizes | ||
| 203246 | 281915 | 484876 |
| 605495 | 227642 | 265705 |
2020-06-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 027592 | 337185 | 546737 |
| Starter Prizes | ||
| 163896 | 097610 | 158130 |
| Consolation Prizes | ||
| 881359 | 587933 | 574619 |
| 565485 | 097790 | 359778 |
2020-06-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 652901 | 194368 | 214727 |
| Starter Prizes | ||
| 289541 | 246389 | 886831 |
| Consolation Prizes | ||
| 926204 | 701616 | 754667 |
| 795578 | 594726 | 393460 |
2020-06-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 125374 | 521632 | 026537 |
| Starter Prizes | ||
| 181880 | 193963 | 412710 |
| Consolation Prizes | ||
| 960762 | 968469 | 104067 |
| 870841 | 237329 | 025130 |
2020-06-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 635269 | 776065 | 925340 |
| Starter Prizes | ||
| 141336 | 759438 | 393699 |
| Consolation Prizes | ||
| 803932 | 467083 | 179910 |
| 921196 | 174218 | 645385 |
2020-06-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 200234 | 279392 | 238775 |
| Starter Prizes | ||
| 237600 | 367178 | 464156 |
| Consolation Prizes | ||
| 737152 | 903255 | 338243 |
| 649901 | 606254 | 034316 |
