Past Results
2020-06-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 268277 | 033436 | 743241 |
| Starter Prizes | ||
| 122273 | 226225 | 379397 |
| Consolation Prizes | ||
| 900449 | 089378 | 904744 |
| 527785 | 999568 | 184292 |
2020-06-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 655384 | 751685 | 886195 |
| Starter Prizes | ||
| 208411 | 095721 | 118304 |
| Consolation Prizes | ||
| 306193 | 096705 | 930660 |
| 762665 | 690114 | 703866 |
2020-06-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 210037 | 310534 | 331984 |
| Starter Prizes | ||
| 770341 | 257205 | 792857 |
| Consolation Prizes | ||
| 161725 | 378102 | 648348 |
| 772079 | 554580 | 340342 |
2020-06-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 992405 | 251677 | 073670 |
| Starter Prizes | ||
| 783332 | 428800 | 515742 |
| Consolation Prizes | ||
| 053603 | 388970 | 580987 |
| 329248 | 701490 | 270016 |
2020-06-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 520234 | 369103 | 289857 |
| Starter Prizes | ||
| 538769 | 432593 | 535398 |
| Consolation Prizes | ||
| 340776 | 571349 | 381014 |
| 267977 | 530991 | 660492 |
2020-05-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 526400 | 831450 | 407861 |
| Starter Prizes | ||
| 227151 | 867089 | 228769 |
| Consolation Prizes | ||
| 184937 | 993014 | 774059 |
| 969543 | 935544 | 358415 |
2020-05-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 340666 | 245186 | 256527 |
| Starter Prizes | ||
| 650681 | 249080 | 916437 |
| Consolation Prizes | ||
| 996561 | 086488 | 622738 |
| 651208 | 094876 | 207819 |
2020-05-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 526340 | 956856 | 255750 |
| Starter Prizes | ||
| 484811 | 788633 | 707654 |
| Consolation Prizes | ||
| 842530 | 994481 | 438984 |
| 418638 | 806053 | 441120 |
