Past Results
2020-06-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 847820 | 201284 | 918784 |
| Starter Prizes | ||
| 484968 | 603623 | 074380 |
| Consolation Prizes | ||
| 096615 | 164726 | 373286 |
| 816231 | 697855 | 778609 |
2020-06-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 291145 | 819259 | 345079 |
| Starter Prizes | ||
| 734090 | 529052 | 402197 |
| Consolation Prizes | ||
| 569529 | 166497 | 512961 |
| 573048 | 270252 | 923512 |
2020-06-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 969604 | 143807 | 753210 |
| Starter Prizes | ||
| 599617 | 951012 | 589577 |
| Consolation Prizes | ||
| 261271 | 354579 | 195465 |
| 319231 | 073762 | 313404 |
2020-06-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 320032 | 156366 | 450317 |
| Starter Prizes | ||
| 249767 | 778154 | 844356 |
| Consolation Prizes | ||
| 270454 | 477182 | 298895 |
| 272768 | 697257 | 959259 |
2020-06-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 729153 | 141021 | 066581 |
| Starter Prizes | ||
| 843987 | 602415 | 282403 |
| Consolation Prizes | ||
| 241684 | 688387 | 425535 |
| 174584 | 043014 | 432593 |
2020-06-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 102360 | 988158 | 429105 |
| Starter Prizes | ||
| 074863 | 438854 | 691582 |
| Consolation Prizes | ||
| 933013 | 219476 | 327287 |
| 842979 | 461479 | 928954 |
2020-06-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 908817 | 432287 | 364309 |
| Starter Prizes | ||
| 808779 | 739595 | 446205 |
| Consolation Prizes | ||
| 375145 | 127443 | 754972 |
| 695708 | 557133 | 274644 |
2020-06-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 206549 | 576005 | 970263 |
| Starter Prizes | ||
| 439397 | 271987 | 632704 |
| Consolation Prizes | ||
| 478072 | 050490 | 771070 |
| 920998 | 918144 | 542025 |
