Past Results
2020-07-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 132965 | 942001 | 818106 |
| Starter Prizes | ||
| 438510 | 920759 | 563075 |
| Consolation Prizes | ||
| 672281 | 391886 | 574479 |
| 139181 | 029424 | 035291 |
2020-07-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 368250 | 164138 | 764410 |
| Starter Prizes | ||
| 537700 | 989035 | 997040 |
| Consolation Prizes | ||
| 213928 | 727752 | 295220 |
| 300577 | 742654 | 095520 |
2020-07-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 912971 | 430991 | 026092 |
| Starter Prizes | ||
| 805935 | 928476 | 138606 |
| Consolation Prizes | ||
| 650624 | 581709 | 439749 |
| 085848 | 276869 | 622877 |
2020-07-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 254383 | 940143 | 987548 |
| Starter Prizes | ||
| 991889 | 329435 | 247522 |
| Consolation Prizes | ||
| 208158 | 468422 | 022830 |
| 698350 | 634698 | 356769 |
2020-07-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 916235 | 533251 | 228667 |
| Starter Prizes | ||
| 335772 | 334330 | 802334 |
| Consolation Prizes | ||
| 606156 | 289428 | 389471 |
| 794397 | 794248 | 506713 |
2020-07-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 030771 | 482925 | 115563 |
| Starter Prizes | ||
| 991257 | 941794 | 211041 |
| Consolation Prizes | ||
| 567804 | 153458 | 037860 |
| 917658 | 128545 | 786710 |
2020-07-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 152830 | 221787 | 015142 |
| Starter Prizes | ||
| 870135 | 384819 | 139351 |
| Consolation Prizes | ||
| 923292 | 609837 | 919577 |
| 448224 | 394925 | 159706 |
2020-07-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 367188 | 117988 | 621375 |
| Starter Prizes | ||
| 117731 | 209016 | 147810 |
| Consolation Prizes | ||
| 245967 | 210130 | 855570 |
| 127355 | 570626 | 772784 |
