Past Results
2020-06-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 202061 | 618266 | 408572 |
| Starter Prizes | ||
| 342430 | 865219 | 442170 |
| Consolation Prizes | ||
| 923249 | 164649 | 954134 |
| 440434 | 139832 | 004386 |
2020-06-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 965239 | 536103 | 040018 |
| Starter Prizes | ||
| 999392 | 324386 | 936692 |
| Consolation Prizes | ||
| 262520 | 559581 | 363993 |
| 505187 | 875926 | 780658 |
2020-06-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 651320 | 041135 | 888728 |
| Starter Prizes | ||
| 288943 | 399012 | 172792 |
| Consolation Prizes | ||
| 663466 | 296130 | 389758 |
| 094476 | 892373 | 266381 |
2020-06-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 934506 | 245386 | 624622 |
| Starter Prizes | ||
| 440391 | 703295 | 617602 |
| Consolation Prizes | ||
| 338243 | 763082 | 711869 |
| 961397 | 820220 | 702695 |
2020-06-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 239371 | 393548 | 280215 |
| Starter Prizes | ||
| 643589 | 340073 | 354405 |
| Consolation Prizes | ||
| 164537 | 703069 | 650853 |
| 865445 | 829821 | 488328 |
2020-06-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 065502 | 368491 | 848247 |
| Starter Prizes | ||
| 658407 | 581040 | 916800 |
| Consolation Prizes | ||
| 643235 | 151595 | 848786 |
| 475516 | 805172 | 622446 |
2020-06-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 124037 | 219352 | 350453 |
| Starter Prizes | ||
| 108903 | 403107 | 716773 |
| Consolation Prizes | ||
| 573074 | 687282 | 678716 |
| 651440 | 830303 | 683441 |
2020-06-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 399830 | 148244 | 264213 |
| Starter Prizes | ||
| 197914 | 596037 | 871376 |
| Consolation Prizes | ||
| 064012 | 699572 | 346303 |
| 733944 | 861796 | 455799 |
