Past Results
2020-07-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 734585 | 837301 | 745363 |
| Starter Prizes | ||
| 137957 | 076528 | 337279 |
| Consolation Prizes | ||
| 082229 | 107063 | 921114 |
| 558866 | 162765 | 876016 |
2020-07-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 692015 | 510273 | 118117 |
| Starter Prizes | ||
| 887197 | 462373 | 100490 |
| Consolation Prizes | ||
| 589931 | 003769 | 778879 |
| 335340 | 758282 | 716733 |
2020-07-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 309872 | 363746 | 941368 |
| Starter Prizes | ||
| 533428 | 548297 | 718926 |
| Consolation Prizes | ||
| 542590 | 706258 | 330357 |
| 826399 | 372241 | 611050 |
2020-07-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 002918 | 408174 | 371833 |
| Starter Prizes | ||
| 844947 | 642715 | 366873 |
| Consolation Prizes | ||
| 218139 | 680359 | 959774 |
| 272249 | 777040 | 118002 |
2020-07-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 618346 | 342499 | 872781 |
| Starter Prizes | ||
| 581214 | 152269 | 267618 |
| Consolation Prizes | ||
| 537776 | 712543 | 208673 |
| 469517 | 050650 | 085393 |
2020-07-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 522761 | 201338 | 815355 |
| Starter Prizes | ||
| 135169 | 495002 | 331389 |
| Consolation Prizes | ||
| 559560 | 765809 | 471448 |
| 389732 | 339019 | 050572 |
2020-07-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 649905 | 184390 | 772616 |
| Starter Prizes | ||
| 575947 | 360242 | 804916 |
| Consolation Prizes | ||
| 358989 | 830487 | 531020 |
| 295561 | 817797 | 964864 |
2020-07-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 535201 | 014254 | 536069 |
| Starter Prizes | ||
| 010540 | 609000 | 335331 |
| Consolation Prizes | ||
| 144466 | 123623 | 308108 |
| 868260 | 438248 | 800731 |
