Past Results
2020-07-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 294355 | 873455 | 808189 |
| Starter Prizes | ||
| 940941 | 135680 | 805997 |
| Consolation Prizes | ||
| 136001 | 704620 | 340732 |
| 271391 | 396202 | 296625 |
2020-07-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 101952 | 153447 | 132018 |
| Starter Prizes | ||
| 964495 | 155656 | 166669 |
| Consolation Prizes | ||
| 393271 | 746017 | 999305 |
| 114536 | 157536 | 141439 |
2020-07-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 622002 | 476983 | 366588 |
| Starter Prizes | ||
| 512454 | 402974 | 816359 |
| Consolation Prizes | ||
| 047312 | 081943 | 860269 |
| 678995 | 171813 | 327540 |
2020-07-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 147108 | 171091 | 183371 |
| Starter Prizes | ||
| 871746 | 581333 | 020857 |
| Consolation Prizes | ||
| 921466 | 210767 | 331702 |
| 223866 | 495713 | 181078 |
2020-07-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 083226 | 429359 | 959590 |
| Starter Prizes | ||
| 027987 | 197134 | 153244 |
| Consolation Prizes | ||
| 322273 | 295935 | 936874 |
| 108783 | 117893 | 484804 |
2020-07-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 034375 | 902526 | 835234 |
| Starter Prizes | ||
| 058760 | 583986 | 528417 |
| Consolation Prizes | ||
| 473739 | 305448 | 965822 |
| 188271 | 185525 | 050295 |
2020-07-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 298161 | 651759 | 766713 |
| Starter Prizes | ||
| 611574 | 093291 | 048220 |
| Consolation Prizes | ||
| 663456 | 425522 | 422343 |
| 783294 | 735931 | 330072 |
2020-07-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 046452 | 416995 | 189117 |
| Starter Prizes | ||
| 484462 | 239564 | 006479 |
| Consolation Prizes | ||
| 236554 | 429779 | 208415 |
| 466553 | 506208 | 486827 |
