Past Results
2020-08-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 345832 | 677610 | 519058 |
| Starter Prizes | ||
| 016885 | 670899 | 975752 |
| Consolation Prizes | ||
| 926369 | 728166 | 495479 |
| 903086 | 824022 | 329727 |
2020-08-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 019529 | 295778 | 116143 |
| Starter Prizes | ||
| 542207 | 179691 | 697763 |
| Consolation Prizes | ||
| 395458 | 381656 | 314774 |
| 550704 | 724455 | 060181 |
2020-08-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 362216 | 107317 | 065218 |
| Starter Prizes | ||
| 895883 | 926975 | 746156 |
| Consolation Prizes | ||
| 627272 | 441762 | 680615 |
| 550211 | 425485 | 161355 |
2020-08-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 533050 | 355165 | 024966 |
| Starter Prizes | ||
| 569183 | 712018 | 238219 |
| Consolation Prizes | ||
| 058037 | 133659 | 391027 |
| 674565 | 456903 | 677013 |
2020-08-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 362201 | 567741 | 791497 |
| Starter Prizes | ||
| 879318 | 579069 | 197895 |
| Consolation Prizes | ||
| 478734 | 278477 | 520066 |
| 638101 | 884267 | 344578 |
2020-08-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 211940 | 692494 | 650693 |
| Starter Prizes | ||
| 672294 | 922359 | 559660 |
| Consolation Prizes | ||
| 598403 | 404258 | 340732 |
| 947047 | 445330 | 139185 |
2020-08-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 533673 | 909867 | 293775 |
| Starter Prizes | ||
| 199092 | 493703 | 066458 |
| Consolation Prizes | ||
| 934020 | 116939 | 496334 |
| 884088 | 631756 | 456689 |
2020-08-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 122697 | 215029 | 617942 |
| Starter Prizes | ||
| 935939 | 460828 | 545222 |
| Consolation Prizes | ||
| 429381 | 334867 | 013987 |
| 884426 | 175339 | 190455 |
