Past Results
2020-08-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 009356 | 038964 | 344929 |
| Starter Prizes | ||
| 649087 | 581783 | 902583 |
| Consolation Prizes | ||
| 712201 | 743115 | 685568 |
| 669379 | 634229 | 005160 |
2020-08-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 190291 | 366243 | 010159 |
| Starter Prizes | ||
| 937857 | 688982 | 546033 |
| Consolation Prizes | ||
| 719163 | 410315 | 787815 |
| 407754 | 059381 | 054614 |
2020-08-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 632093 | 834762 | 321578 |
| Starter Prizes | ||
| 501964 | 073992 | 937669 |
| Consolation Prizes | ||
| 385099 | 452756 | 853677 |
| 485509 | 412893 | 958581 |
2020-08-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 187229 | 356700 | 792966 |
| Starter Prizes | ||
| 474496 | 413163 | 475106 |
| Consolation Prizes | ||
| 623629 | 401857 | 039321 |
| 808758 | 263003 | 818225 |
2020-08-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 367191 | 297239 | 116649 |
| Starter Prizes | ||
| 828711 | 753014 | 876723 |
| Consolation Prizes | ||
| 494501 | 951118 | 069346 |
| 525542 | 702330 | 988551 |
2020-08-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 628540 | 079753 | 792609 |
| Starter Prizes | ||
| 778542 | 718079 | 756925 |
| Consolation Prizes | ||
| 512710 | 548326 | 190178 |
| 634924 | 979681 | 050976 |
2020-08-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 197808 | 050574 | 308226 |
| Starter Prizes | ||
| 544977 | 471483 | 565026 |
| Consolation Prizes | ||
| 433720 | 348846 | 661567 |
| 514218 | 086328 | 818463 |
2020-08-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 239600 | 159901 | 157304 |
| Starter Prizes | ||
| 480648 | 637436 | 911638 |
| Consolation Prizes | ||
| 138801 | 904952 | 852378 |
| 264715 | 004931 | 933182 |
