Past Results
2020-09-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 630223 | 848391 | 840389 |
| Starter Prizes | ||
| 698133 | 348239 | 657978 |
| Consolation Prizes | ||
| 440980 | 290937 | 961251 |
| 048825 | 276269 | 885702 |
2020-08-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 113178 | 857954 | 805209 |
| Starter Prizes | ||
| 692554 | 970714 | 494332 |
| Consolation Prizes | ||
| 299200 | 916068 | 428818 |
| 458154 | 961509 | 023324 |
2020-08-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 815188 | 337919 | 170053 |
| Starter Prizes | ||
| 142465 | 631324 | 621826 |
| Consolation Prizes | ||
| 234276 | 011484 | 523876 |
| 363181 | 476421 | 943683 |
2020-08-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 030236 | 686260 | 646924 |
| Starter Prizes | ||
| 957116 | 475358 | 318957 |
| Consolation Prizes | ||
| 204495 | 715328 | 953567 |
| 221236 | 235582 | 520762 |
2020-08-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 508134 | 596638 | 665411 |
| Starter Prizes | ||
| 917092 | 768638 | 095217 |
| Consolation Prizes | ||
| 834419 | 344726 | 901094 |
| 339372 | 999588 | 265050 |
2020-08-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 611022 | 347531 | 994484 |
| Starter Prizes | ||
| 869466 | 431022 | 755597 |
| Consolation Prizes | ||
| 792822 | 220431 | 388674 |
| 698463 | 626175 | 163445 |
2020-08-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 064139 | 691742 | 616505 |
| Starter Prizes | ||
| 369201 | 595223 | 542817 |
| Consolation Prizes | ||
| 633269 | 541148 | 120920 |
| 426848 | 490896 | 179378 |
2020-08-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 125052 | 255706 | 492371 |
| Starter Prizes | ||
| 924651 | 326281 | 011014 |
| Consolation Prizes | ||
| 499841 | 370144 | 421599 |
| 748436 | 337621 | 244421 |
