Past Results
2020-09-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 078392 | 998554 | 649274 |
| Starter Prizes | ||
| 567347 | 302903 | 230409 |
| Consolation Prizes | ||
| 802343 | 113331 | 510738 |
| 875560 | 335502 | 334201 |
2020-09-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 635914 | 064385 | 223043 |
| Starter Prizes | ||
| 315052 | 384217 | 772820 |
| Consolation Prizes | ||
| 426552 | 151437 | 945633 |
| 608412 | 382644 | 832356 |
2020-09-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 873644 | 125860 | 265016 |
| Starter Prizes | ||
| 411327 | 006172 | 700334 |
| Consolation Prizes | ||
| 407345 | 792127 | 596301 |
| 642974 | 954047 | 889047 |
2020-09-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 297098 | 518139 | 423876 |
| Starter Prizes | ||
| 668013 | 799385 | 682824 |
| Consolation Prizes | ||
| 149787 | 145173 | 065129 |
| 538933 | 444673 | 809392 |
2020-09-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 811203 | 113333 | 911823 |
| Starter Prizes | ||
| 496360 | 102040 | 102902 |
| Consolation Prizes | ||
| 323930 | 004078 | 718497 |
| 601270 | 178968 | 942832 |
2020-09-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 390226 | 012695 | 793567 |
| Starter Prizes | ||
| 104095 | 999373 | 757342 |
| Consolation Prizes | ||
| 031630 | 438999 | 863836 |
| 029662 | 157894 | 340635 |
2020-09-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 035260 | 221928 | 566773 |
| Starter Prizes | ||
| 684523 | 180358 | 277646 |
| Consolation Prizes | ||
| 147688 | 064327 | 551058 |
| 787976 | 740286 | 372540 |
2020-09-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 059454 | 786064 | 370747 |
| Starter Prizes | ||
| 644231 | 339661 | 713645 |
| Consolation Prizes | ||
| 250169 | 868945 | 615401 |
| 028328 | 261926 | 414611 |
