Past Results
2020-11-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 030239 | 950863 | 717065 |
| Starter Prizes | ||
| 454415 | 069210 | 992498 |
| Consolation Prizes | ||
| 309797 | 601001 | 272413 |
| 892631 | 715510 | 122696 |
2020-11-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 007622 | 633300 | 496774 |
| Starter Prizes | ||
| 571387 | 098631 | 987397 |
| Consolation Prizes | ||
| 962577 | 138967 | 492128 |
| 936513 | 425589 | 266835 |
2020-11-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 323560 | 169374 | 346157 |
| Starter Prizes | ||
| 429468 | 898295 | 480034 |
| Consolation Prizes | ||
| 618294 | 197878 | 886108 |
| 592246 | 706062 | 445316 |
2020-10-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 019455 | 986185 | 421385 |
| Starter Prizes | ||
| 491195 | 966165 | 291711 |
| Consolation Prizes | ||
| 682801 | 978658 | 256929 |
| 802722 | 508619 | 836251 |
2020-10-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 480206 | 109530 | 679330 |
| Starter Prizes | ||
| 042803 | 167089 | 668696 |
| Consolation Prizes | ||
| 316191 | 841273 | 911232 |
| 130374 | 892984 | 529889 |
2020-10-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 429380 | 589030 | 234027 |
| Starter Prizes | ||
| 879717 | 738662 | 570026 |
| Consolation Prizes | ||
| 347152 | 206997 | 741785 |
| 392099 | 698812 | 963487 |
2020-10-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 104402 | 100059 | 962463 |
| Starter Prizes | ||
| 410916 | 215341 | 793367 |
| Consolation Prizes | ||
| 418812 | 040531 | 686346 |
| 994307 | 644202 | 353475 |
2020-10-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 368943 | 619380 | 361613 |
| Starter Prizes | ||
| 565353 | 600106 | 487647 |
| Consolation Prizes | ||
| 097169 | 656347 | 275198 |
| 926977 | 926128 | 714248 |
