Past Results
2020-10-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 220129 | 130154 | 593256 |
| Starter Prizes | ||
| 799596 | 779976 | 280249 |
| Consolation Prizes | ||
| 359471 | 849544 | 038298 |
| 657079 | 346709 | 197473 |
2020-10-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 369872 | 427541 | 412559 |
| Starter Prizes | ||
| 729127 | 995735 | 091721 |
| Consolation Prizes | ||
| 091537 | 273365 | 877529 |
| 763091 | 016451 | 154208 |
2020-10-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 930012 | 837007 | 867860 |
| Starter Prizes | ||
| 938645 | 677956 | 312843 |
| Consolation Prizes | ||
| 929875 | 071384 | 843839 |
| 624536 | 138387 | 004298 |
2020-10-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 115210 | 099538 | 327559 |
| Starter Prizes | ||
| 896462 | 504789 | 924866 |
| Consolation Prizes | ||
| 683685 | 396181 | 445685 |
| 674118 | 768289 | 574991 |
2020-10-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 022464 | 080015 | 159391 |
| Starter Prizes | ||
| 958495 | 143497 | 372074 |
| Consolation Prizes | ||
| 767596 | 590034 | 977303 |
| 587223 | 718457 | 914021 |
2020-10-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 369942 | 365050 | 592864 |
| Starter Prizes | ||
| 698246 | 732687 | 286958 |
| Consolation Prizes | ||
| 602525 | 809125 | 232759 |
| 581781 | 022687 | 471755 |
2020-10-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 120157 | 181721 | 041100 |
| Starter Prizes | ||
| 626895 | 405651 | 020456 |
| Consolation Prizes | ||
| 201477 | 681137 | 512247 |
| 982101 | 714008 | 331233 |
2020-10-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 394900 | 489623 | 289036 |
| Starter Prizes | ||
| 722294 | 826758 | 864296 |
| Consolation Prizes | ||
| 541593 | 262184 | 041134 |
| 360985 | 830124 | 511018 |
