Past Results
2020-10-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 631490 | 860578 | 768798 |
| Starter Prizes | ||
| 441683 | 958068 | 332738 |
| Consolation Prizes | ||
| 001520 | 665122 | 984345 |
| 505916 | 668051 | 401142 |
2020-10-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 472239 | 945359 | 330986 |
| Starter Prizes | ||
| 255170 | 473780 | 767171 |
| Consolation Prizes | ||
| 212355 | 101446 | 216974 |
| 701746 | 702214 | 950734 |
2020-10-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 650142 | 063599 | 864814 |
| Starter Prizes | ||
| 771094 | 058593 | 276392 |
| Consolation Prizes | ||
| 802231 | 740011 | 363814 |
| 119160 | 427526 | 473068 |
2020-10-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 942036 | 212186 | 581717 |
| Starter Prizes | ||
| 805738 | 532107 | 387737 |
| Consolation Prizes | ||
| 976850 | 646774 | 616795 |
| 810830 | 375833 | 152814 |
2020-10-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 563695 | 518350 | 023883 |
| Starter Prizes | ||
| 694929 | 407870 | 007704 |
| Consolation Prizes | ||
| 550022 | 585514 | 660293 |
| 748610 | 063406 | 791363 |
2020-10-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 638731 | 147598 | 678213 |
| Starter Prizes | ||
| 466675 | 507870 | 630315 |
| Consolation Prizes | ||
| 069148 | 607915 | 426002 |
| 864155 | 922147 | 725883 |
2020-10-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 239992 | 947367 | 529639 |
| Starter Prizes | ||
| 573514 | 456525 | 422345 |
| Consolation Prizes | ||
| 762819 | 702883 | 457657 |
| 866434 | 673134 | 622137 |
2020-10-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 565261 | 230402 | 220163 |
| Starter Prizes | ||
| 272784 | 776814 | 327233 |
| Consolation Prizes | ||
| 282790 | 047195 | 132251 |
| 712232 | 353767 | 697506 |
