Past Results
2020-11-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 912511 | 319516 | 806713 |
| Starter Prizes | ||
| 855612 | 607716 | 880979 |
| Consolation Prizes | ||
| 957484 | 190562 | 128810 |
| 337493 | 063376 | 206813 |
2020-11-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 359581 | 918854 | 751210 |
| Starter Prizes | ||
| 675116 | 763788 | 387536 |
| Consolation Prizes | ||
| 512757 | 882086 | 626821 |
| 540465 | 052854 | 216459 |
2020-11-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 120888 | 191821 | 584942 |
| Starter Prizes | ||
| 111100 | 300825 | 746238 |
| Consolation Prizes | ||
| 011108 | 481779 | 580274 |
| 557080 | 294724 | 687773 |
2020-11-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 910905 | 623784 | 238179 |
| Starter Prizes | ||
| 685668 | 844339 | 483414 |
| Consolation Prizes | ||
| 385022 | 018688 | 832106 |
| 502712 | 537901 | 193712 |
2020-11-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 006036 | 589421 | 803503 |
| Starter Prizes | ||
| 722499 | 342004 | 755808 |
| Consolation Prizes | ||
| 626566 | 027951 | 833599 |
| 021010 | 803928 | 417505 |
2020-11-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 902549 | 117404 | 798266 |
| Starter Prizes | ||
| 909295 | 234025 | 382343 |
| Consolation Prizes | ||
| 032886 | 416085 | 330079 |
| 015390 | 725395 | 822925 |
2020-11-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 361232 | 322603 | 541640 |
| Starter Prizes | ||
| 285948 | 428390 | 832101 |
| Consolation Prizes | ||
| 729725 | 666595 | 978154 |
| 346945 | 193414 | 137289 |
2020-11-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 948781 | 394921 | 039333 |
| Starter Prizes | ||
| 921526 | 730604 | 909593 |
| Consolation Prizes | ||
| 912825 | 114235 | 356749 |
| 904690 | 662875 | 479462 |
