Past Results
2020-10-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 003523 | 651261 | 996035 |
| Starter Prizes | ||
| 156167 | 696020 | 800034 |
| Consolation Prizes | ||
| 505223 | 847008 | 929745 |
| 966063 | 099515 | 555058 |
2020-10-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 120023 | 371305 | 574592 |
| Starter Prizes | ||
| 563520 | 556112 | 785650 |
| Consolation Prizes | ||
| 500137 | 249572 | 897526 |
| 148568 | 625860 | 566603 |
2020-10-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 365224 | 515782 | 753333 |
| Starter Prizes | ||
| 481336 | 499811 | 077628 |
| Consolation Prizes | ||
| 030069 | 363093 | 328399 |
| 192529 | 177665 | 941514 |
2020-10-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 640131 | 592900 | 290247 |
| Starter Prizes | ||
| 685240 | 644625 | 569042 |
| Consolation Prizes | ||
| 699182 | 679688 | 568609 |
| 068797 | 919019 | 221457 |
2020-10-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 025144 | 207864 | 218755 |
| Starter Prizes | ||
| 864985 | 931333 | 832384 |
| Consolation Prizes | ||
| 138579 | 897090 | 264071 |
| 394043 | 692644 | 809583 |
2020-10-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 614637 | 187949 | 317075 |
| Starter Prizes | ||
| 752367 | 365139 | 285490 |
| Consolation Prizes | ||
| 937709 | 949285 | 722766 |
| 699439 | 403546 | 374983 |
2020-10-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 322124 | 239699 | 218930 |
| Starter Prizes | ||
| 733990 | 796812 | 185619 |
| Consolation Prizes | ||
| 112622 | 416103 | 187821 |
| 047159 | 071551 | 059283 |
2020-10-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 019315 | 404143 | 199428 |
| Starter Prizes | ||
| 122576 | 150982 | 773484 |
| Consolation Prizes | ||
| 250433 | 396798 | 909024 |
| 258262 | 348784 | 335342 |
