Past Results
2020-10-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 032136 | 877095 | 623780 |
| Starter Prizes | ||
| 756706 | 659547 | 061647 |
| Consolation Prizes | ||
| 090046 | 427506 | 752867 |
| 572869 | 732882 | 159271 |
2020-10-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 121597 | 543431 | 008838 |
| Starter Prizes | ||
| 420830 | 195785 | 914440 |
| Consolation Prizes | ||
| 047074 | 747730 | 353854 |
| 870137 | 158618 | 238922 |
2020-09-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 920052 | 839959 | 113062 |
| Starter Prizes | ||
| 703564 | 102352 | 714566 |
| Consolation Prizes | ||
| 686957 | 018055 | 481635 |
| 384909 | 752083 | 471776 |
2020-09-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 543573 | 446126 | 834781 |
| Starter Prizes | ||
| 699433 | 038559 | 348298 |
| Consolation Prizes | ||
| 536729 | 684730 | 859405 |
| 629877 | 238335 | 351717 |
2020-09-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 099871 | 470352 | 700092 |
| Starter Prizes | ||
| 407155 | 924159 | 797758 |
| Consolation Prizes | ||
| 894657 | 864496 | 075045 |
| 342301 | 248109 | 055298 |
2020-09-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 132294 | 154882 | 979685 |
| Starter Prizes | ||
| 669894 | 244694 | 457202 |
| Consolation Prizes | ||
| 815221 | 499689 | 561122 |
| 437464 | 003688 | 906925 |
2020-09-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 066520 | 818567 | 595034 |
| Starter Prizes | ||
| 060693 | 850464 | 961644 |
| Consolation Prizes | ||
| 187151 | 336250 | 100645 |
| 877494 | 231547 | 827350 |
2020-09-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 992971 | 291716 | 883087 |
| Starter Prizes | ||
| 012699 | 761495 | 913263 |
| Consolation Prizes | ||
| 385602 | 305926 | 228328 |
| 786761 | 529770 | 386109 |
