Past Results
2020-11-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 120455 | 161627 | 209213 |
| Starter Prizes | ||
| 311587 | 826735 | 917355 |
| Consolation Prizes | ||
| 592214 | 656327 | 436349 |
| 662811 | 072568 | 863975 |
2020-11-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 010395 | 595119 | 221076 |
| Starter Prizes | ||
| 788062 | 439085 | 646433 |
| Consolation Prizes | ||
| 572747 | 914314 | 722188 |
| 655119 | 241206 | 543786 |
2020-11-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 631238 | 916016 | 962128 |
| Starter Prizes | ||
| 117594 | 926706 | 105662 |
| Consolation Prizes | ||
| 072782 | 713881 | 113623 |
| 269276 | 053524 | 226671 |
2020-11-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 014750 | 029603 | 679706 |
| Starter Prizes | ||
| 997556 | 709656 | 992459 |
| Consolation Prizes | ||
| 578658 | 266727 | 870138 |
| 185591 | 599818 | 752498 |
2020-11-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 922590 | 545705 | 694910 |
| Starter Prizes | ||
| 868506 | 234448 | 256425 |
| Consolation Prizes | ||
| 103528 | 341271 | 146460 |
| 492070 | 554161 | 717052 |
2020-11-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 011360 | 710392 | 012879 |
| Starter Prizes | ||
| 041160 | 708710 | 373125 |
| Consolation Prizes | ||
| 443567 | 003701 | 253533 |
| 898169 | 491407 | 654588 |
2020-11-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 946544 | 521625 | 571936 |
| Starter Prizes | ||
| 561441 | 756048 | 699085 |
| Consolation Prizes | ||
| 066613 | 730878 | 644392 |
| 908247 | 930191 | 496560 |
2020-11-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 033261 | 372608 | 357186 |
| Starter Prizes | ||
| 247284 | 271552 | 709470 |
| Consolation Prizes | ||
| 728472 | 363699 | 014465 |
| 108837 | 559166 | 381382 |
