Past Results
2020-12-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 879631 | 050234 | 165214 |
| Starter Prizes | ||
| 440734 | 474293 | 053418 |
| Consolation Prizes | ||
| 978547 | 209362 | 007050 |
| 930851 | 047512 | 984137 |
2020-12-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 193671 | 455318 | 068261 |
| Starter Prizes | ||
| 333351 | 158047 | 222593 |
| Consolation Prizes | ||
| 290240 | 850107 | 758549 |
| 882507 | 014911 | 213968 |
2020-12-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 918870 | 403678 | 931187 |
| Starter Prizes | ||
| 592264 | 595693 | 130471 |
| Consolation Prizes | ||
| 290884 | 559984 | 714292 |
| 619924 | 844580 | 441094 |
2020-12-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 743679 | 489251 | 466516 |
| Starter Prizes | ||
| 623348 | 098214 | 648795 |
| Consolation Prizes | ||
| 689930 | 763033 | 976051 |
| 294769 | 912627 | 839580 |
2020-12-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 464470 | 110424 | 842201 |
| Starter Prizes | ||
| 880085 | 369486 | 877285 |
| Consolation Prizes | ||
| 279458 | 691052 | 524290 |
| 454695 | 117762 | 034752 |
2020-11-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 813455 | 741456 | 907387 |
| Starter Prizes | ||
| 856214 | 688320 | 249010 |
| Consolation Prizes | ||
| 108437 | 127073 | 034934 |
| 937059 | 073201 | 279154 |
2020-11-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 030872 | 357267 | 605141 |
| Starter Prizes | ||
| 156179 | 049225 | 860120 |
| Consolation Prizes | ||
| 639968 | 430499 | 085214 |
| 469077 | 229266 | 479079 |
2020-11-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 656089 | 165312 | 613765 |
| Starter Prizes | ||
| 097231 | 809587 | 023137 |
| Consolation Prizes | ||
| 649670 | 720393 | 624384 |
| 965068 | 959558 | 175342 |
