Past Results
2020-11-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 929431 | 923467 | 361587 |
| Starter Prizes | ||
| 635117 | 104378 | 729106 |
| Consolation Prizes | ||
| 831035 | 690962 | 178618 |
| 465779 | 610869 | 499536 |
2020-11-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 527150 | 704705 | 066917 |
| Starter Prizes | ||
| 175947 | 803443 | 942599 |
| Consolation Prizes | ||
| 982551 | 307256 | 252667 |
| 253759 | 325396 | 396792 |
2020-11-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 367844 | 158077 | 491848 |
| Starter Prizes | ||
| 051594 | 373786 | 076893 |
| Consolation Prizes | ||
| 971946 | 434383 | 212540 |
| 140229 | 542247 | 457621 |
2020-11-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 099307 | 323858 | 302859 |
| Starter Prizes | ||
| 035014 | 106858 | 327831 |
| Consolation Prizes | ||
| 688828 | 490470 | 921509 |
| 196108 | 416138 | 912683 |
2020-11-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 322236 | 526820 | 595630 |
| Starter Prizes | ||
| 991544 | 069631 | 678680 |
| Consolation Prizes | ||
| 930057 | 343677 | 165380 |
| 353374 | 709112 | 490909 |
2020-11-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 913951 | 440689 | 128516 |
| Starter Prizes | ||
| 849527 | 797608 | 716873 |
| Consolation Prizes | ||
| 421434 | 844376 | 908004 |
| 086469 | 963543 | 266945 |
2020-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 031058 | 997230 | 193293 |
| Starter Prizes | ||
| 027186 | 995837 | 082870 |
| Consolation Prizes | ||
| 001408 | 352696 | 522756 |
| 448894 | 876617 | 599515 |
2020-11-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 951903 | 461118 | 975988 |
| Starter Prizes | ||
| 313113 | 783439 | 215364 |
| Consolation Prizes | ||
| 679535 | 162048 | 059668 |
| 159080 | 783420 | 561076 |
