Past Results
2020-12-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 787481 | 631201 | 230247 |
| Starter Prizes | ||
| 504691 | 892537 | 490103 |
| Consolation Prizes | ||
| 003194 | 006327 | 067765 |
| 848046 | 228480 | 964806 |
2020-12-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 993146 | 696777 | 682590 |
| Starter Prizes | ||
| 177244 | 274908 | 617599 |
| Consolation Prizes | ||
| 402096 | 382665 | 642474 |
| 930898 | 581762 | 458959 |
2020-12-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 186910 | 253617 | 886159 |
| Starter Prizes | ||
| 378378 | 376757 | 852093 |
| Consolation Prizes | ||
| 213704 | 592143 | 674077 |
| 484008 | 397448 | 350235 |
2020-12-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 649871 | 341249 | 564399 |
| Starter Prizes | ||
| 421068 | 797476 | 309466 |
| Consolation Prizes | ||
| 841827 | 677045 | 261340 |
| 216147 | 652391 | 815918 |
2020-12-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 974512 | 214869 | 087614 |
| Starter Prizes | ||
| 298387 | 653574 | 731123 |
| Consolation Prizes | ||
| 478610 | 911910 | 610722 |
| 664840 | 742101 | 104891 |
2020-12-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 135478 | 726207 | 367874 |
| Starter Prizes | ||
| 437972 | 837203 | 922356 |
| Consolation Prizes | ||
| 753928 | 255128 | 718939 |
| 048441 | 378818 | 002557 |
2020-12-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 461697 | 187045 | 701664 |
| Starter Prizes | ||
| 500724 | 277317 | 910284 |
| Consolation Prizes | ||
| 216138 | 951952 | 307764 |
| 675861 | 180362 | 239205 |
2020-12-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 972714 | 861108 | 446608 |
| Starter Prizes | ||
| 353614 | 858500 | 823953 |
| Consolation Prizes | ||
| 919820 | 605884 | 511900 |
| 859832 | 135998 | 748290 |
