Past Results
2020-12-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 785046 | 696472 | 191171 |
| Starter Prizes | ||
| 335729 | 665017 | 315149 |
| Consolation Prizes | ||
| 484621 | 692230 | 858625 |
| 380668 | 416440 | 875327 |
2020-12-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 128330 | 322239 | 158923 |
| Starter Prizes | ||
| 470730 | 604125 | 248091 |
| Consolation Prizes | ||
| 543466 | 247462 | 075539 |
| 388922 | 075707 | 145063 |
2020-12-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 789980 | 211642 | 761435 |
| Starter Prizes | ||
| 971370 | 211779 | 162616 |
| Consolation Prizes | ||
| 959049 | 761959 | 651902 |
| 744762 | 325362 | 802584 |
2020-12-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 102980 | 835366 | 720121 |
| Starter Prizes | ||
| 913729 | 671942 | 320209 |
| Consolation Prizes | ||
| 148010 | 281403 | 070422 |
| 443888 | 878522 | 245615 |
2020-12-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 970051 | 506022 | 317789 |
| Starter Prizes | ||
| 825762 | 823498 | 188758 |
| Consolation Prizes | ||
| 639254 | 498685 | 315424 |
| 422584 | 549119 | 856094 |
2020-12-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 978501 | 946427 | 900587 |
| Starter Prizes | ||
| 658714 | 094009 | 006249 |
| Consolation Prizes | ||
| 343093 | 366170 | 162712 |
| 150569 | 135989 | 797304 |
2020-12-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 008699 | 765546 | 901748 |
| Starter Prizes | ||
| 582680 | 288475 | 737229 |
| Consolation Prizes | ||
| 318805 | 796023 | 343061 |
| 595413 | 798012 | 179154 |
2020-12-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 981187 | 151225 | 860452 |
| Starter Prizes | ||
| 568308 | 377622 | 906762 |
| Consolation Prizes | ||
| 641349 | 833516 | 549090 |
| 008643 | 908537 | 793128 |
