Past Results
2020-12-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 829770 | 477896 | 318879 |
| Starter Prizes | ||
| 237116 | 499333 | 108185 |
| Consolation Prizes | ||
| 755108 | 167095 | 063444 |
| 358903 | 140597 | 212746 |
2020-12-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 167980 | 198179 | 667719 |
| Starter Prizes | ||
| 449225 | 935885 | 390866 |
| Consolation Prizes | ||
| 792076 | 143469 | 866258 |
| 509888 | 772470 | 924105 |
2020-12-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 918401 | 113526 | 850704 |
| Starter Prizes | ||
| 368439 | 277191 | 284489 |
| Consolation Prizes | ||
| 916377 | 848572 | 899765 |
| 355803 | 795470 | 380193 |
2020-12-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 995840 | 636838 | 548765 |
| Starter Prizes | ||
| 196937 | 324559 | 508969 |
| Consolation Prizes | ||
| 536260 | 559994 | 362993 |
| 559271 | 886861 | 371111 |
2020-12-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 463985 | 719560 | 731509 |
| Starter Prizes | ||
| 631899 | 842948 | 702309 |
| Consolation Prizes | ||
| 557530 | 354831 | 014761 |
| 044953 | 433642 | 615754 |
2020-12-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 133449 | 950945 | 571164 |
| Starter Prizes | ||
| 493515 | 307011 | 067520 |
| Consolation Prizes | ||
| 529054 | 065895 | 628587 |
| 144214 | 791317 | 265907 |
2020-12-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 647980 | 784984 | 508386 |
| Starter Prizes | ||
| 680029 | 358935 | 136877 |
| Consolation Prizes | ||
| 888430 | 069903 | 253549 |
| 625647 | 255345 | 194065 |
2020-12-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 464058 | 918328 | 396593 |
| Starter Prizes | ||
| 861321 | 169543 | 790690 |
| Consolation Prizes | ||
| 547151 | 873786 | 505650 |
| 473166 | 386290 | 959157 |
