Past Results
2021-01-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 014811 | 806968 | 232165 |
| Starter Prizes | ||
| 063724 | 287305 | 396836 |
| Consolation Prizes | ||
| 633193 | 479532 | 115634 |
| 120811 | 020395 | 505588 |
2021-01-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 770044 | 747380 | 077212 |
| Starter Prizes | ||
| 476383 | 947325 | 951252 |
| Consolation Prizes | ||
| 279936 | 206113 | 701910 |
| 442398 | 277484 | 416872 |
2021-01-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 803025 | 649163 | 869580 |
| Starter Prizes | ||
| 410215 | 356962 | 502553 |
| Consolation Prizes | ||
| 969441 | 931696 | 988595 |
| 224707 | 785653 | 497040 |
2021-01-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 149250 | 584953 | 500675 |
| Starter Prizes | ||
| 674569 | 219709 | 109775 |
| Consolation Prizes | ||
| 784319 | 388237 | 267811 |
| 216973 | 117916 | 657855 |
2021-01-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 851520 | 175999 | 274991 |
| Starter Prizes | ||
| 273836 | 849706 | 141861 |
| Consolation Prizes | ||
| 397868 | 566443 | 785176 |
| 269142 | 138468 | 425804 |
2021-01-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 007701 | 253205 | 230578 |
| Starter Prizes | ||
| 239504 | 207188 | 949724 |
| Consolation Prizes | ||
| 374262 | 915831 | 654911 |
| 567650 | 017605 | 129829 |
2020-12-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 786054 | 693416 | 936463 |
| Starter Prizes | ||
| 743959 | 864486 | 678456 |
| Consolation Prizes | ||
| 485468 | 414768 | 945934 |
| 419569 | 311879 | 048205 |
2020-12-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 049402 | 496083 | 989713 |
| Starter Prizes | ||
| 173143 | 584837 | 037403 |
| Consolation Prizes | ||
| 802785 | 432159 | 987570 |
| 982360 | 352710 | 912925 |
