Past Results
2021-01-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 414069 | 779512 | 269371 |
| Starter Prizes | ||
| 301970 | 703925 | 835766 |
| Consolation Prizes | ||
| 981754 | 515755 | 211257 |
| 793850 | 402047 | 497754 |
2021-01-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 668807 | 399215 | 485886 |
| Starter Prizes | ||
| 297146 | 201949 | 326512 |
| Consolation Prizes | ||
| 446242 | 508331 | 512398 |
| 339134 | 998885 | 265456 |
2021-01-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 504871 | 256537 | 000860 |
| Starter Prizes | ||
| 887930 | 663199 | 024075 |
| Consolation Prizes | ||
| 128858 | 022629 | 654442 |
| 306157 | 601657 | 279591 |
2021-01-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 837801 | 213267 | 616110 |
| Starter Prizes | ||
| 113103 | 721661 | 912711 |
| Consolation Prizes | ||
| 318574 | 090288 | 235582 |
| 890879 | 204357 | 641056 |
2021-01-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 461469 | 429700 | 564697 |
| Starter Prizes | ||
| 267796 | 341409 | 940137 |
| Consolation Prizes | ||
| 544991 | 858095 | 124121 |
| 564952 | 474535 | 652615 |
2021-01-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 126538 | 820401 | 578406 |
| Starter Prizes | ||
| 989668 | 011734 | 769723 |
| Consolation Prizes | ||
| 170602 | 265015 | 182276 |
| 640681 | 602091 | 420317 |
2021-01-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 788123 | 502836 | 316593 |
| Starter Prizes | ||
| 493817 | 803340 | 092943 |
| Consolation Prizes | ||
| 384338 | 526504 | 858115 |
| 790359 | 885184 | 389342 |
2021-01-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 841535 | 184733 | 629988 |
| Starter Prizes | ||
| 234693 | 311998 | 872615 |
| Consolation Prizes | ||
| 797567 | 105821 | 165040 |
| 020731 | 523075 | 415096 |
