Past Results
2021-10-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 967672 | 812235 | 327295 |
| Starter Prizes | ||
| 723033 | 070750 | 341327 |
| Consolation Prizes | ||
| 381694 | 301059 | 885892 |
| 451805 | 300840 | 729925 |
2021-10-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 471805 | 261545 | 572653 |
| Starter Prizes | ||
| 968090 | 427568 | 382044 |
| Consolation Prizes | ||
| 089239 | 557442 | 633598 |
| 965473 | 682680 | 534211 |
2021-10-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 257964 | 611676 | 059965 |
| Starter Prizes | ||
| 883524 | 699564 | 945529 |
| Consolation Prizes | ||
| 300986 | 482769 | 436291 |
| 784608 | 494762 | 771477 |
2021-10-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 746582 | 625590 | 068998 |
| Starter Prizes | ||
| 109810 | 670297 | 475447 |
| Consolation Prizes | ||
| 362803 | 511395 | 323113 |
| 523365 | 297086 | 383801 |
2021-10-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 835475 | 552308 | 511525 |
| Starter Prizes | ||
| 993271 | 483310 | 435667 |
| Consolation Prizes | ||
| 914880 | 788991 | 500963 |
| 268153 | 200968 | 938029 |
2021-10-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 681325 | 188117 | 669921 |
| Starter Prizes | ||
| 333087 | 876441 | 244591 |
| Consolation Prizes | ||
| 283717 | 980334 | 353099 |
| 521903 | 442283 | 071094 |
2021-09-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 022939 | 882251 | 983373 |
| Starter Prizes | ||
| 617725 | 432978 | 263462 |
| Consolation Prizes | ||
| 042330 | 074682 | 175893 |
| 393623 | 862576 | 908063 |
2021-09-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 573240 | 616076 | 675528 |
| Starter Prizes | ||
| 374746 | 333447 | 073881 |
| Consolation Prizes | ||
| 610077 | 985273 | 429257 |
| 529762 | 719273 | 575997 |
