Past Results
2021-11-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 592805 | 758431 | 524564 |
| Starter Prizes | ||
| 508062 | 636398 | 265172 |
| Consolation Prizes | ||
| 521400 | 505814 | 680996 |
| 827763 | 774717 | 716274 |
2021-11-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 419378 | 783454 | 253878 |
| Starter Prizes | ||
| 750457 | 663237 | 621834 |
| Consolation Prizes | ||
| 670105 | 822359 | 977361 |
| 874366 | 543347 | 705471 |
2021-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 266138 | 353643 | 878465 |
| Starter Prizes | ||
| 471373 | 377954 | 743853 |
| Consolation Prizes | ||
| 116847 | 408836 | 532817 |
| 756878 | 121101 | 578322 |
2021-11-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 171254 | 426723 | 693148 |
| Starter Prizes | ||
| 394133 | 941019 | 517538 |
| Consolation Prizes | ||
| 107767 | 721254 | 582381 |
| 913240 | 759495 | 450955 |
2021-11-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 995485 | 419470 | 708976 |
| Starter Prizes | ||
| 832705 | 282123 | 166803 |
| Consolation Prizes | ||
| 675234 | 941520 | 930758 |
| 080012 | 424198 | 168716 |
2021-11-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 068429 | 355439 | 806760 |
| Starter Prizes | ||
| 786136 | 298150 | 304429 |
| Consolation Prizes | ||
| 035751 | 880883 | 309375 |
| 040608 | 655490 | 548440 |
2021-11-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 289740 | 808069 | 621472 |
| Starter Prizes | ||
| 592386 | 882125 | 413705 |
| Consolation Prizes | ||
| 074091 | 812359 | 377678 |
| 210514 | 498080 | 758781 |
2021-10-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 395428 | 480235 | 063672 |
| Starter Prizes | ||
| 421778 | 738288 | 200576 |
| Consolation Prizes | ||
| 663917 | 044829 | 517675 |
| 863263 | 925542 | 376275 |
