Past Results
2021-09-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 018273 | 154147 | 959734 |
| Starter Prizes | ||
| 483468 | 058583 | 551945 |
| Consolation Prizes | ||
| 568890 | 633339 | 152408 |
| 545468 | 958345 | 358888 |
2021-09-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 863913 | 419416 | 774936 |
| Starter Prizes | ||
| 872970 | 386585 | 202130 |
| Consolation Prizes | ||
| 456227 | 802158 | 914200 |
| 675965 | 497180 | 442088 |
2021-09-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 915826 | 014091 | 109129 |
| Starter Prizes | ||
| 897800 | 513899 | 067219 |
| Consolation Prizes | ||
| 007075 | 538618 | 883917 |
| 821520 | 386357 | 648718 |
2021-09-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 024859 | 013225 | 569683 |
| Starter Prizes | ||
| 542437 | 795195 | 110658 |
| Consolation Prizes | ||
| 065078 | 969125 | 783318 |
| 658728 | 966507 | 325447 |
2021-09-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 591824 | 572216 | 138911 |
| Starter Prizes | ||
| 027866 | 531613 | 787264 |
| Consolation Prizes | ||
| 687533 | 114644 | 641709 |
| 144506 | 725021 | 699932 |
2021-09-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 603943 | 744066 | 347091 |
| Starter Prizes | ||
| 100473 | 803499 | 188905 |
| Consolation Prizes | ||
| 591620 | 979509 | 319067 |
| 484392 | 567315 | 421664 |
2021-09-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 870661 | 243864 | 022230 |
| Starter Prizes | ||
| 430762 | 846464 | 136302 |
| Consolation Prizes | ||
| 932805 | 406205 | 833471 |
| 263324 | 815154 | 199262 |
2021-09-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 928493 | 626606 | 942704 |
| Starter Prizes | ||
| 485264 | 243465 | 858324 |
| Consolation Prizes | ||
| 238031 | 250742 | 316177 |
| 459113 | 202527 | 795771 |
