Past Results
2021-10-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 124932 | 222537 | 799643 |
| Starter Prizes | ||
| 442430 | 020932 | 432961 |
| Consolation Prizes | ||
| 896169 | 263060 | 858755 |
| 308900 | 406980 | 041212 |
2021-10-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 832516 | 327594 | 437045 |
| Starter Prizes | ||
| 668818 | 282299 | 699397 |
| Consolation Prizes | ||
| 190756 | 222317 | 743111 |
| 651793 | 087853 | 130320 |
2021-10-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 413871 | 758760 | 476071 |
| Starter Prizes | ||
| 206182 | 504595 | 284889 |
| Consolation Prizes | ||
| 276618 | 786936 | 265229 |
| 350991 | 200538 | 173194 |
2021-10-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 425118 | 421384 | 909391 |
| Starter Prizes | ||
| 754281 | 907963 | 646802 |
| Consolation Prizes | ||
| 734460 | 837847 | 476199 |
| 512714 | 899182 | 608133 |
2021-10-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 670976 | 438700 | 917922 |
| Starter Prizes | ||
| 904934 | 114725 | 321266 |
| Consolation Prizes | ||
| 800670 | 270700 | 171748 |
| 573543 | 828015 | 051121 |
2021-10-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 807250 | 440484 | 699239 |
| Starter Prizes | ||
| 488583 | 955892 | 830521 |
| Consolation Prizes | ||
| 556295 | 810866 | 700149 |
| 003819 | 647124 | 386574 |
2021-10-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 953185 | 473334 | 207250 |
| Starter Prizes | ||
| 100893 | 945417 | 119280 |
| Consolation Prizes | ||
| 981993 | 876414 | 360346 |
| 377994 | 382079 | 378138 |
2021-10-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 864507 | 311094 | 213969 |
| Starter Prizes | ||
| 401925 | 287028 | 123511 |
| Consolation Prizes | ||
| 431168 | 247510 | 699049 |
| 806745 | 016758 | 822190 |
