Past Results
2021-09-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 394814 | 735532 | 584078 |
| Starter Prizes | ||
| 551711 | 826214 | 069533 |
| Consolation Prizes | ||
| 975534 | 767178 | 317172 |
| 186866 | 343501 | 180171 |
2021-09-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 173508 | 519833 | 403359 |
| Starter Prizes | ||
| 826575 | 830165 | 542773 |
| Consolation Prizes | ||
| 084243 | 974507 | 270654 |
| 809421 | 945904 | 847015 |
2021-09-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 913657 | 412712 | 859021 |
| Starter Prizes | ||
| 591872 | 636334 | 063670 |
| Consolation Prizes | ||
| 481806 | 291486 | 623422 |
| 271947 | 761687 | 340873 |
2021-09-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 807594 | 864411 | 837175 |
| Starter Prizes | ||
| 447369 | 383388 | 587949 |
| Consolation Prizes | ||
| 620984 | 127317 | 034663 |
| 915369 | 046780 | 822433 |
2021-09-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 293522 | 540599 | 880140 |
| Starter Prizes | ||
| 941289 | 053291 | 632204 |
| Consolation Prizes | ||
| 226573 | 649027 | 270994 |
| 351969 | 117856 | 650513 |
2021-09-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 962159 | 405065 | 917283 |
| Starter Prizes | ||
| 734643 | 687397 | 430287 |
| Consolation Prizes | ||
| 676926 | 079784 | 652788 |
| 382833 | 466772 | 212149 |
2021-09-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 509853 | 163880 | 993747 |
| Starter Prizes | ||
| 918758 | 970668 | 611077 |
| Consolation Prizes | ||
| 487807 | 564528 | 271743 |
| 757280 | 531766 | 132127 |
2021-09-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 923981 | 827357 | 776277 |
| Starter Prizes | ||
| 201512 | 621278 | 077491 |
| Consolation Prizes | ||
| 916668 | 024919 | 073027 |
| 559409 | 637053 | 317249 |
