Past Results
2021-10-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 214798 | 835676 | 746930 |
| Starter Prizes | ||
| 443332 | 284814 | 462679 |
| Consolation Prizes | ||
| 452613 | 619133 | 891548 |
| 901946 | 107635 | 281203 |
2021-10-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 175069 | 973970 | 729180 |
| Starter Prizes | ||
| 452814 | 025752 | 250445 |
| Consolation Prizes | ||
| 738472 | 012075 | 272352 |
| 733701 | 943534 | 154961 |
2021-10-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 249853 | 245903 | 506845 |
| Starter Prizes | ||
| 446646 | 982348 | 184485 |
| Consolation Prizes | ||
| 344072 | 828100 | 246984 |
| 284633 | 253880 | 794503 |
2021-10-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 317029 | 272665 | 269805 |
| Starter Prizes | ||
| 788370 | 651224 | 393713 |
| Consolation Prizes | ||
| 324418 | 550968 | 898657 |
| 277099 | 473350 | 043756 |
2021-10-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 690548 | 678437 | 072820 |
| Starter Prizes | ||
| 675359 | 890364 | 435219 |
| Consolation Prizes | ||
| 798072 | 781276 | 728821 |
| 391358 | 229815 | 805962 |
2021-10-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 804438 | 658138 | 001537 |
| Starter Prizes | ||
| 521222 | 781809 | 172370 |
| Consolation Prizes | ||
| 008559 | 530772 | 816289 |
| 352950 | 237185 | 109809 |
2021-10-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 145905 | 590293 | 079095 |
| Starter Prizes | ||
| 051466 | 697427 | 956352 |
| Consolation Prizes | ||
| 315955 | 756692 | 799146 |
| 796580 | 621921 | 433853 |
2021-10-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 739617 | 712379 | 918688 |
| Starter Prizes | ||
| 915933 | 737582 | 316576 |
| Consolation Prizes | ||
| 407952 | 985311 | 891772 |
| 263091 | 901090 | 099545 |
