Past Results
2021-09-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 698573 | 392757 | 056804 |
| Starter Prizes | ||
| 408961 | 954475 | 523822 |
| Consolation Prizes | ||
| 612851 | 481393 | 897125 |
| 235724 | 047725 | 648736 |
2021-09-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 056936 | 141221 | 880917 |
| Starter Prizes | ||
| 263788 | 599240 | 959855 |
| Consolation Prizes | ||
| 465725 | 152422 | 269489 |
| 788907 | 253308 | 354579 |
2021-09-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 149578 | 002508 | 073890 |
| Starter Prizes | ||
| 940306 | 821002 | 319340 |
| Consolation Prizes | ||
| 167179 | 455749 | 179823 |
| 106303 | 921772 | 431784 |
2021-09-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 571059 | 941386 | 504049 |
| Starter Prizes | ||
| 991560 | 771020 | 946222 |
| Consolation Prizes | ||
| 050537 | 211955 | 756643 |
| 109552 | 350840 | 042866 |
2021-09-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 703754 | 272173 | 769234 |
| Starter Prizes | ||
| 511657 | 524115 | 131606 |
| Consolation Prizes | ||
| 224432 | 992042 | 740006 |
| 013657 | 467690 | 579855 |
2021-09-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 358953 | 563448 | 897157 |
| Starter Prizes | ||
| 429079 | 794386 | 164900 |
| Consolation Prizes | ||
| 609340 | 416550 | 364994 |
| 687404 | 396910 | 141122 |
2021-09-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 936350 | 622795 | 722797 |
| Starter Prizes | ||
| 792839 | 622117 | 059538 |
| Consolation Prizes | ||
| 838223 | 915061 | 417153 |
| 371082 | 803931 | 121252 |
2021-09-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 108977 | 394683 | 764934 |
| Starter Prizes | ||
| 859878 | 855299 | 059815 |
| Consolation Prizes | ||
| 597700 | 839747 | 338781 |
| 335031 | 688119 | 520639 |
