Past Results
2021-09-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 250039 | 279812 | 848637 |
| Starter Prizes | ||
| 467266 | 030091 | 546743 |
| Consolation Prizes | ||
| 374410 | 347347 | 896600 |
| 952695 | 838888 | 546244 |
2021-09-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 813525 | 628630 | 476609 |
| Starter Prizes | ||
| 133299 | 952534 | 688814 |
| Consolation Prizes | ||
| 347476 | 378612 | 885739 |
| 855707 | 947945 | 814314 |
2021-09-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 025063 | 265681 | 786807 |
| Starter Prizes | ||
| 247957 | 538169 | 210808 |
| Consolation Prizes | ||
| 106898 | 449276 | 594645 |
| 218447 | 974558 | 142131 |
2021-09-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 873124 | 364823 | 207213 |
| Starter Prizes | ||
| 931832 | 747397 | 749804 |
| Consolation Prizes | ||
| 186843 | 563819 | 680236 |
| 129282 | 938997 | 284795 |
2021-08-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 083552 | 881566 | 715979 |
| Starter Prizes | ||
| 680362 | 567136 | 323719 |
| Consolation Prizes | ||
| 085232 | 770671 | 487655 |
| 713172 | 949568 | 221806 |
2021-08-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 116340 | 000145 | 077875 |
| Starter Prizes | ||
| 895040 | 663083 | 892521 |
| Consolation Prizes | ||
| 214894 | 501356 | 491053 |
| 673063 | 582445 | 473192 |
2021-08-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 423989 | 943085 | 376406 |
| Starter Prizes | ||
| 352485 | 079117 | 249520 |
| Consolation Prizes | ||
| 796476 | 876894 | 362136 |
| 664366 | 874052 | 373099 |
2021-08-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 087144 | 136172 | 268237 |
| Starter Prizes | ||
| 852404 | 933400 | 233928 |
| Consolation Prizes | ||
| 225951 | 083025 | 539737 |
| 142542 | 238007 | 743849 |
