Past Results
2021-10-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 492201 | 254442 | 360900 |
| Starter Prizes | ||
| 601903 | 663626 | 986900 |
| Consolation Prizes | ||
| 700631 | 324791 | 952569 |
| 431263 | 687008 | 542714 |
2021-10-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 093787 | 859474 | 929038 |
| Starter Prizes | ||
| 647700 | 521779 | 331344 |
| Consolation Prizes | ||
| 386524 | 546868 | 403834 |
| 554890 | 230505 | 177926 |
2021-10-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 882560 | 090173 | 707715 |
| Starter Prizes | ||
| 537129 | 237689 | 626619 |
| Consolation Prizes | ||
| 137763 | 959057 | 942956 |
| 998482 | 885144 | 918455 |
2021-10-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 431057 | 088595 | 790763 |
| Starter Prizes | ||
| 839402 | 547260 | 466288 |
| Consolation Prizes | ||
| 166367 | 901468 | 003641 |
| 249732 | 640632 | 288246 |
2021-10-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 032148 | 491730 | 943946 |
| Starter Prizes | ||
| 480381 | 759558 | 831249 |
| Consolation Prizes | ||
| 521796 | 472998 | 781127 |
| 406759 | 524533 | 233477 |
2021-10-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 944036 | 429899 | 989109 |
| Starter Prizes | ||
| 001518 | 552727 | 007813 |
| Consolation Prizes | ||
| 718692 | 948770 | 992814 |
| 753661 | 979574 | 345701 |
2021-10-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 615700 | 677326 | 661433 |
| Starter Prizes | ||
| 287062 | 360422 | 265571 |
| Consolation Prizes | ||
| 720331 | 469120 | 838848 |
| 270709 | 356323 | 155245 |
2021-10-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 783864 | 637943 | 163989 |
| Starter Prizes | ||
| 610617 | 513358 | 454879 |
| Consolation Prizes | ||
| 367523 | 754895 | 415264 |
| 935147 | 325130 | 488408 |
