Past Results
2021-11-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 214456 | 180433 | 408396 |
| Starter Prizes | ||
| 922951 | 547532 | 721474 |
| Consolation Prizes | ||
| 703095 | 005014 | 552573 |
| 044303 | 044425 | 984169 |
2021-11-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 097621 | 175661 | 802588 |
| Starter Prizes | ||
| 722593 | 845820 | 778975 |
| Consolation Prizes | ||
| 334280 | 135349 | 177321 |
| 275215 | 038855 | 822006 |
2021-11-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 818532 | 038276 | 743540 |
| Starter Prizes | ||
| 403377 | 765213 | 810835 |
| Consolation Prizes | ||
| 297773 | 755950 | 808480 |
| 077624 | 349459 | 429853 |
2021-11-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 119705 | 409742 | 102308 |
| Starter Prizes | ||
| 976857 | 842071 | 654236 |
| Consolation Prizes | ||
| 099965 | 575107 | 980384 |
| 005563 | 959233 | 901598 |
2021-11-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 745619 | 221070 | 372180 |
| Starter Prizes | ||
| 708939 | 995911 | 469133 |
| Consolation Prizes | ||
| 580951 | 679868 | 261071 |
| 876796 | 656867 | 978659 |
2021-11-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 554917 | 010642 | 161005 |
| Starter Prizes | ||
| 921812 | 241806 | 971801 |
| Consolation Prizes | ||
| 143853 | 744734 | 973229 |
| 174486 | 323622 | 401061 |
2021-11-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 987233 | 848627 | 036087 |
| Starter Prizes | ||
| 647636 | 284319 | 460359 |
| Consolation Prizes | ||
| 468290 | 798426 | 418603 |
| 938083 | 714039 | 245986 |
2021-11-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 074159 | 609182 | 189684 |
| Starter Prizes | ||
| 943551 | 029921 | 021344 |
| Consolation Prizes | ||
| 237641 | 096740 | 611700 |
| 140763 | 187564 | 910469 |
