Past Results
2021-11-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 825238 | 934987 | 694548 |
| Starter Prizes | ||
| 119506 | 405521 | 105377 |
| Consolation Prizes | ||
| 319807 | 655695 | 643351 |
| 793092 | 285938 | 977747 |
2021-11-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 574311 | 824761 | 651576 |
| Starter Prizes | ||
| 519338 | 460163 | 916146 |
| Consolation Prizes | ||
| 177868 | 392717 | 919509 |
| 507974 | 450259 | 410490 |
2021-11-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 017089 | 994506 | 464158 |
| Starter Prizes | ||
| 287556 | 048053 | 993791 |
| Consolation Prizes | ||
| 869954 | 160148 | 971726 |
| 651829 | 893814 | 170392 |
2021-11-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 912560 | 734184 | 376223 |
| Starter Prizes | ||
| 701134 | 046627 | 468797 |
| Consolation Prizes | ||
| 206509 | 212998 | 995066 |
| 748709 | 061895 | 470790 |
2021-11-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 429601 | 422423 | 578236 |
| Starter Prizes | ||
| 306839 | 594020 | 946192 |
| Consolation Prizes | ||
| 376476 | 759875 | 130466 |
| 819948 | 758020 | 290672 |
2021-11-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 195275 | 600907 | 807573 |
| Starter Prizes | ||
| 329484 | 940886 | 487721 |
| Consolation Prizes | ||
| 648155 | 773289 | 175395 |
| 215006 | 683951 | 444848 |
2021-11-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 231638 | 051502 | 825999 |
| Starter Prizes | ||
| 028171 | 119130 | 403186 |
| Consolation Prizes | ||
| 676813 | 664078 | 864489 |
| 299110 | 895328 | 815497 |
2021-11-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 694879 | 984921 | 446985 |
| Starter Prizes | ||
| 783978 | 696570 | 912810 |
| Consolation Prizes | ||
| 643088 | 747056 | 655629 |
| 877029 | 497801 | 497283 |
