Past Results
2021-12-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 823907 | 071755 | 110523 |
| Starter Prizes | ||
| 245028 | 428006 | 798342 |
| Consolation Prizes | ||
| 427849 | 155672 | 970311 |
| 028911 | 147518 | 404479 |
2021-11-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 485781 | 796013 | 396682 |
| Starter Prizes | ||
| 204150 | 153949 | 272729 |
| Consolation Prizes | ||
| 547783 | 182394 | 701677 |
| 334541 | 631470 | 115639 |
2021-11-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 952849 | 475949 | 889362 |
| Starter Prizes | ||
| 029604 | 966121 | 134545 |
| Consolation Prizes | ||
| 940732 | 903735 | 034072 |
| 316842 | 506424 | 509328 |
2021-11-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 721939 | 554579 | 082674 |
| Starter Prizes | ||
| 819040 | 035898 | 836322 |
| Consolation Prizes | ||
| 933645 | 058037 | 959958 |
| 815346 | 821045 | 568440 |
2021-11-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 004216 | 490700 | 559331 |
| Starter Prizes | ||
| 003221 | 617610 | 851140 |
| Consolation Prizes | ||
| 268181 | 716024 | 346368 |
| 366691 | 870013 | 122610 |
2021-11-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 378195 | 194823 | 952867 |
| Starter Prizes | ||
| 152130 | 888853 | 691600 |
| Consolation Prizes | ||
| 234509 | 140521 | 315038 |
| 293736 | 088490 | 320972 |
2021-11-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 146570 | 355210 | 340283 |
| Starter Prizes | ||
| 918494 | 356983 | 933928 |
| Consolation Prizes | ||
| 643863 | 559281 | 227451 |
| 283831 | 344133 | 330121 |
2021-11-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 825238 | 934987 | 694548 |
| Starter Prizes | ||
| 119506 | 405521 | 105377 |
| Consolation Prizes | ||
| 319807 | 655695 | 643351 |
| 793092 | 285938 | 977747 |
