Past Results
2020-02-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 409637 | 501711 | 068230 |
| Starter Prizes | ||
| 709767 | 240712 | 169626 |
| Consolation Prizes | ||
| 442433 | 469271 | 410511 |
| 504454 | 215966 | 386076 |
2020-02-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 928157 | 281856 | 907121 |
| Starter Prizes | ||
| 727522 | 629300 | 810338 |
| Consolation Prizes | ||
| 086530 | 270696 | 576851 |
| 859798 | 639552 | 588462 |
2020-02-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 704294 | 342214 | 207301 |
| Starter Prizes | ||
| 480610 | 183962 | 634153 |
| Consolation Prizes | ||
| 482868 | 903103 | 591108 |
| 013240 | 124702 | 224654 |
2020-02-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 640920 | 561097 | 157958 |
| Starter Prizes | ||
| 888200 | 159989 | 426688 |
| Consolation Prizes | ||
| 327839 | 081287 | 497787 |
| 290977 | 753552 | 786173 |
2020-02-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 079576 | 806188 | 839582 |
| Starter Prizes | ||
| 797036 | 543139 | 522194 |
| Consolation Prizes | ||
| 622819 | 995516 | 069486 |
| 232281 | 816210 | 120995 |
2020-02-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 117436 | 466981 | 127226 |
| Starter Prizes | ||
| 989767 | 070125 | 656937 |
| Consolation Prizes | ||
| 210410 | 494404 | 442599 |
| 570216 | 461822 | 624108 |
2020-01-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 451960 | 163956 | 420009 |
| Starter Prizes | ||
| 665701 | 073822 | 440944 |
| Consolation Prizes | ||
| 932320 | 451812 | 204470 |
| 581133 | 126155 | 336878 |
2020-01-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 580761 | 715634 | 022365 |
| Starter Prizes | ||
| 484827 | 034307 | 589137 |
| Consolation Prizes | ||
| 271419 | 942867 | 020665 |
| 910862 | 044492 | 959089 |
